The Nomes
umber | Nome Standard (Symbol on top of head of man or woman) | Ancient Egyptian Nome Name | Ancient Greek and Coptic Nome Name | Capital | Modern name of capital site | Translation | God | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Known | Variants | Greek | Coptic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Inebu-hedj | 𓈠 Inebu-hedj | Μεμφίτης Memphites | ⲙⲛⲫⲉ/ ⲉⲕⲉⲡϯⲁ | Ineb-Ḥedjet [ 𓏠𓈖𓄤𓆑𓂋𓉴𓊖 Men-nefer/ Menfe] (Memphis) | Mit Rahina | White Walls | Ptah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Khepesh | 𓈡 (Khensu) | Λητοπολίτης Letopolites | ⲃⲟⲩϣⲏⲙ | 𓐍𓋉𓅓𓊖 Khem [Sekhem/ Iry] (Letopolis) | Ausim | Cow's thigh | Horus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Imentet/ Amentet | 𓈢 Iment (Ament) | Γυναικοπολίτης Gynaikopolites | I-am/ Imu (Apis) | Kom El Hisn | West | Hathor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nit Resu | 𓈣 (Sapi-Res) | Προσωπίτης Prosopites | ⲡϣⲁϯ | Niciu | Zawyet el-Razin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 (21) | Nit Resu | 𓈣 (Sapi-Res) | Φθεμφουθ Phthemphouth | Ptkheka | Tanta | Southern shield | Sobek, Isis, Amun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nit Meḥtet, Nit Meḥetet | 𓈤/𓈥 (Sap-Meh) | Σαίτης Saites | ⲥⲁⲓ | 𓊃𓅭𓄿𓅱𓊖 Sau/ Zau (Sais) | Sa El Hagar | Northern shield | Neith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Khasu'u/ Khasu'wu | 𓈦 (Khaset) | Ξοίτης Xoites | ⲥϧⲱⲟⲩ | 𓆼𓋴𓅱𓅱𓏏𓊖 Khasu (Xois) | Sakha | Mountain bull | Amun-Ra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ḥui-ges Imenti/ Ḥui-ges Amenti | 𓈧 (A-ment) | Μενελαίτης Menelaites | 𓂧𓏇𓇌𓊖𓏌𓅃𓏤 (Hermopolis Parva, Metelis) | Damanhur | West harpoon | Hu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ḥui-ges Iabti/ Ḥui-ges Aabti | 𓈨 Nefer-Iabti (A-bt) | Ἡροοπολίτης Heroopolites | Thek/ Tjeku / Iset-Tem [= 𓉐𓏤𓏏𓍃𓅓𓏏𓊖 Per-Atum]/ Ān (Heroonpolis, Pithom) | Tell al-Maskhuta | East harpoon | Atum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ‘Andjeti/ ‘Anedjti | 𓈩 (Ati) | Βουσιρίτης Bousirites | ⲡⲁⲛⲁⲩ | 𓉐𓏤𓊨𓁹𓎟𓊽𓂧𓅱𓊖 Djed/ Djedu [Iti] (Busiris) | Abu Sir Bara | Andjeti | Osiris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kem-Ur/ Kem-Wer | 𓈪 Ka-Ka'm (Ka-khem) | Ἀθριβίτης Athribites | ⲁⲑⲣⲏⲃⲓ | 𓉗𓏏𓉐𓇾𓁷𓄣𓊖 Hut-hery-ib (Athribis) | Banha (Tell Atrib) | Black bull | Horus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ḥesbu/ Ḥesebu | 𓈫 (Ka-heseb) | Λεοντοπολίτης Leontopolites | ⲛⲁⲑⲱ | Taremu/ Ikhenu (Leontopolis) | Tell el-Muqdam | Heseb bull | Isis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tjeb-Netjer | 𓈬 (Theb-ka) | Σεβεννύτης Sebennytes | ϫⲉⲙⲛⲟⲩϯ | 𓊹𓍿𓃀𓊖 Tjebnutjer (Sebennytos) | Samanud | Calf and Cow | Anhur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ḥeka-Redj | 𓈭 (Heq-At) | Ἡλιοπολίτης Heliopolites | ⲱⲛ | In (Iunu)/ In-meḥ/ Iset-Tem/ Igert, Igertet, Iqert, Iugertet (Heliopolis) | Materiya (suburb of Cairo) | Prospering Sceptre | Ra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Khenti-Iabti/ Khenti-Aabti | 𓈮 (Khent-abt) | Σεθρωίτης Sethroites | Tjaru/ Dj‘anet (Sile, Tanis) | Tell Abu Sefa | Eastmost/ Foremost of the East | Horus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Djeḥuti | 𓈯 (Tehut) | Μενδήσιος Mendesios | ⲛⲓⲙⲉϣϣⲱⲧ | Ba'h / Weprehwy (Hermopolis Parva) | Baqliya | Djehuti (Thoth)/ Ibis | Thoth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ḥat Meḥit | 𓈰 (Kha) | Μενδήσιος Mendesios | ⲛⲓⲙⲉϣϣⲱⲧ | Djedet/ Ā'atjaba (Mendes) | Tell El Rubˁ | Fish/ Foremost of the Fish | Banebdjedet and Hatmehyt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Beḥdet/ Beḥedet | 𓈱/𓈲 Sma-Beḥut (Sema-Beḥut) | Διοπολίτης Κάτω Diospolites Kato | ⲡⲟⲩⲛⲉⲙⲟⲩ | Semabehdet (Diospolis Inferior) | Tel El Balamun | The Throne/ Throne of Horus of Behdet | Amun-Ra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Imty Khenti/ Amty Khenti | 𓈳 Im-Khent (Am-Khent) | Βουβαστίτης Boubastites | ⲡⲟⲩⲃⲁⲥϯ | Per-Bastet (Bubastis) | Tell Bastah (near Zagazig) | Prince of the South | Bastet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Imty Peḥu/ Amty Peḥu | 𓈴 Im-Peḥ (Am-Peḥu) | Τανίτης Tanites | ϫⲁⲛⲏ | Dja'net (Leontopolis Tanis) | Tell Nebesha or San El Hagar | Prince of the North | Uatchet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sepdju/ Sepedju | 𓈵 Sep-d (Sopdu) | Ἀραβία Arabia | ϯⲁⲣⲁⲃⲓⲁ | Per-Sopdu | Saft El Hinna | Plumed Falcon/ Sepdju
| Sopdet |
Comments
Post a Comment
No Comment